Benchmade 535 Bugout
Benchmade
SKU: Benchmade 535
Free US shipping on orders over $25
GENERAL | |
---|---|
Knife Type | Folder |
Opener | Thumb Stud |
Lock Type | Bar Lock |
Best Use | Everyday Carry |
Manufacturer | Benchmade |
Designer | Benchmade |
Country of Origin | USA |
MATERIALS | |
---|---|
Blade Material | CPM S30V |
Blade Finish | Satin |
Blade Shape | Drop Point |
Blade Grind | Flat |
Handle Material | FRN |
Clip (material) | Stainless Steel |
DIMENSIONS | |
---|---|
Blade Length | 3.24 in (8.2 cm) |
Blade Thickness (Spine) | 0.09 in (0.2 cm) |
Overall Length | 7.46 in (18.9 cm) |
Closed / Handle Length | 4.22 in (10.7 cm) |
Handle Width | 1 in (2.5 cm) |
Handle Thickness | 0.25 in (0.6 cm) |
Weight (oz) | 2.02 oz (57.3 g) |
INCLUDED | |
---|---|
Included | Drawstring Bag |